Retro Decathlon 2012: Run, Jump and Throw with us! Online Leaderboards
Select Leaderboard
1. | JANNI | ITA | 12162 |
2. | C K O | SRB | 12056 |
3. | PETUR GUDMUNDSSON | ISL | 12047 |
4. | EMT | USA | 12045 |
5. | FUZZ54 | USA | 12021 |
6. | JOSCHI | SUI | 11907 |
7. | TADESKI | CZE | 11882 |
8. | MARTL03 | GER | 11874 |
9. | BENEBELTER | GER | 11829 |
10. | GO RUA | ESP | 11806 |
11. | ARMORIS | LTU | 11801 |
12. | MURPH65 | USA | 11782 |
13. | DEX | GER | 11772 |
14. | THE ROMINATOR | USA | 11764 |
15. | DAVID | CAN | 11760 |
16. | JCJULIUS | USA | 11758 |
17. | LOLO | FRA | 11755 |
18. | PSIKUTAS POL | USA | 11748 |
19. | CM | USA | 11738 |
20. | TEO GRC | GRC | 11736 |
21. | ALVARO | ESP | 11729 |
22. | ALIIK | CZE | 11701 |
23. | BADDILISTO | SWE | 11701 |
24. | KICKYX | FRA | 11699 |
25. | JENS | GER | 11695 |
26. | SOCMAN DECATHLON | USA | 11684 |
27. | FELIX | ESP | 11658 |
28. | MARK | GER | 11654 |
29. | CARSTEN | GER | 11652 |
30. | CHONG CHOON YENG | SIN | 11639 |
31. | GT | GER | 11631 |
32. | BECHER | CZE | 11597 |
33. | HOSCHI | GER | 11595 |
34. | ASTON EATON | USA | 11588 |
35. | DAVEATHELETE | USA | 11587 |
36. | IRONMAGIC | GER | 11585 |
37. | ERKI NOOL | EST | 11582 |
38. | KASPUU | EST | 11571 |
39. | THORSTEN KRAFT | GER | 11564 |
40. | NADO | AUS | 11562 |
41. | HENRIK LEHMANN GDR | GER | 11559 |
42. | FEMOSER | GER | 11555 |
43. | JAN PLESKA | CZE | 11555 |
44. | RAIKO | GER | 11550 |
45. | DAVE SZOSTAK | USA | 11548 |
46. | EMT2 | USA | 11547 |
47. | PUNKADELIC | FRA | 11547 |
48. | DAVID | USA | 11544 |
49. | JIRI NZ | NZL | 11534 |
50. | HEIN | GER | 11531 |
51. | PATAILLE | FRA | 11528 |
52. | ROGER LAMOULE | FRA | 11526 |
53. | SIR HANSISAN | GER | 11519 |
54. | AUSRA | LTU | 11518 |
55. | MICHI | GER | 11518 |
56. | KLOKOCNIK | CZE | 11514 |
57. | FORESTMAN | GER | 11514 |
58. | MARTIN MIKS | CZE | 11508 |
59. | STOECKLY CONNY | GER | 11504 |
60. | JTG | RSA | 11500 |
61. | LACKO | SRB | 11500 |
62. | THORSTEN | GER | 11498 |
63. | AC | GER | 11497 |
64. | LSSU | USA | 11497 |
65. | KBOL3Y | USA | 11494 |
66. | C BARKLEY | USA | 11491 |
67. | LAPHROAIG43 | GER | 11489 |
68. | MARTIN DUPUY | FRA | 11486 |
69. | ALEX | USA | 11477 |
70. | PLAYER | GER | 11474 |
71. | NORD | SWE | 11470 |
72. | FREDERO | FRA | 11470 |
73. | JANOLO | GER | 11469 |
74. | JOHNDEEFOOL | USA | 11455 |
75. | RAG SARAWAK MALAYSIA | GBR | 11454 |
76. | WILSHIRE | USA | 11449 |
77. | KORZARES | CZE | 11445 |
78. | DAVIT | USA | 11443 |
79. | HONYA | CZE | 11441 |
80. | NEWC33 | USA | 11440 |
81. | VIT GAZDA | CZE | 11437 |
82. | CHILL3R | GER | 11435 |
83. | HELIO | BRA | 11435 |
84. | MARTIN JAN | CZE | 11431 |
85. | KASPUU | EST | 11431 |
86. | JENS H | GER | 11430 |
87. | PLAYER | USA | 11421 |
88. | MARIO AF | GER | 11421 |
89. | DE JOS | BEL | 11420 |
90. | HEIKOLE | GER | 11418 |
91. | MOMO | USA | 11411 |
92. | BECHER | CZE | 11410 |
93. | FORESTMAN | GER | 11405 |
94. | TATO BRASIL | USA | 11405 |
95. | ZACH | USA | 11402 |
96. | ZACK | USA | 11402 |
97. | DOM | GER | 11401 |
98. | ANDRE | BRA | 11401 |
99. | QUAY | FRA | 11400 |
100. | CHARRITO | ESP | 11396 |
Retro Decathlon 2012: Run, Jump and Throw with us! allows you to experience ten track and field events in an adorable retro graphics and compare your results with the rest of the world in online leaderboards.
10 games in one: 100 meters sprint, long jump, shot put, high jump, 400 meters run, 110 meters hurdles, discus throw, pole vault, javelin throw, and finally the exhausting 1500 meters run.